digiSal.com Forums About Nothing - Statistics Center

General Statistics

Total Members:
87
Total Posts:
2285
Total Topics:
666
Total Categories:
3
Users Online:
12
Most Online:
847 - January 22, 2020, 04:06:10 pm
Online Today:
14
Total page views:
10684256
Average registrations per day:
0.03
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
10
Latest Member:
smirnyaga1942
Average online per day:
8.77
Male to Female Ratio:
1.4:1
Average page views per day:
1582.38

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Ro
4d 3h 40m
digiSal
3d 12h 52m
Weave
23h 8m
notw88
14h 23m
neuromancer
12h 31m
hotrats
11h 49m
EDDIE
8h 4m
Rob
6h 44m
jd1021
4h 17m
ishimmy
2h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 54 6592985
May 2024 0 0 0 29 1143297
April 2024 0 0 0 23 2120489
2024-04-01 0 0 0 15 86996
2024-04-02 0 0 0 12 86923
2024-04-03 0 0 0 18 87248
2024-04-04 0 0 0 12 87057
2024-04-05 0 0 0 12 86865
2024-04-06 0 0 0 23 87514
2024-04-07 0 0 0 16 86972
2024-04-08 0 0 0 12 86725
2024-04-09 0 0 0 10 86613
2024-04-10 0 0 0 10 86526
2024-04-11 0 0 0 10 86780
2024-04-12 0 0 0 11 79305
2024-04-13 0 0 0 9 22100
2024-04-14 0 0 0 10 83244
2024-04-15 0 0 0 13 86834
2024-04-16 0 0 0 15 86699
2024-04-17 0 0 0 13 86914
2024-04-18 0 0 0 11 86707
2024-04-19 0 0 0 14 86840
2024-04-20 0 0 0 13 96711
2024-04-21 0 0 0 15 98347
2024-04-22 0 0 0 13 84659
2024-04-23 0 0 0 12 543
2024-04-24 0 0 0 10 85430
2024-04-25 0 0 0 9 71706
2024-04-26 0 0 0 10 21737
2024-04-27 0 0 0 8 21700
2024-04-28 0 0 0 10 21306
2024-04-29 0 0 0 9 17345
2024-04-30 0 0 0 8 26143
March 2024 0 0 0 53 2181311
2024-03-01 0 0 0 50 18773
2024-03-02 0 0 0 53 22164
2024-03-03 0 0 0 13 85839
2024-03-04 0 0 0 15 86951
2024-03-05 0 0 0 21 87218
2024-03-06 0 0 0 14 86808
2024-03-07 0 0 0 22 74521
2024-03-08 0 0 0 17 69710
2024-03-09 0 0 0 27 86044
2024-03-10 0 0 0 11 86612
2024-03-11 0 0 0 15 86693
2024-03-12 0 0 0 13 86706
2024-03-13 0 0 0 10 86576
2024-03-14 0 0 0 14 84852
2024-03-15 0 0 0 25 86889
2024-03-16 0 0 0 15 86758
2024-03-17 0 0 0 20 87099
2024-03-18 0 0 0 21 87198
2024-03-19 0 0 0 18 88790
2024-03-20 0 0 0 25 97716
2024-03-21 0 0 0 26 86195
2024-03-22 0 0 0 28 88761
2024-03-23 0 0 0 30 85653
2024-03-24 0 0 0 23 53860
2024-03-25 0 0 0 20 22878
2024-03-26 0 0 0 20 20947
2024-03-27 0 0 0 20 19302
2024-03-28 0 0 0 16 3658
2024-03-29 0 0 0 16 42459
2024-03-30 0 0 0 11 86991
2024-03-31 0 0 0 13 86690
February 2024 0 0 0 54 1122220
2024-02-01 0 0 0 52 9332
2024-02-02 0 0 0 7 353
2024-02-03 0 0 0 11 1874
2024-02-04 0 0 0 19 22367
2024-02-05 0 0 0 20 22134
2024-02-06 0 0 0 34 23118
2024-02-07 0 0 0 23 21902
2024-02-08 0 0 0 18 21356
2024-02-09 0 0 0 11 32100
2024-02-10 0 0 0 11 21881
2024-02-11 0 0 0 9 21850
2024-02-12 0 0 0 35 22622
2024-02-13 0 0 0 47 28841
2024-02-14 0 0 0 9 86558
2024-02-15 0 0 0 10 86534
2024-02-16 0 0 0 8 86610
2024-02-17 0 0 0 13 86725
2024-02-18 0 0 0 37 87120
2024-02-19 0 0 0 21 86861
2024-02-20 0 0 0 11 86856
2024-02-21 0 0 0 18 86964
2024-02-22 0 0 0 22 72015
2024-02-23 0 0 0 12 3754
2024-02-24 0 0 0 15 8860
2024-02-25 0 0 0 21 20361
2024-02-26 0 0 0 14 39288
2024-02-27 0 0 0 12 9597
2024-02-28 0 0 0 38 2309
2024-02-29 0 0 0 54 22078
January 2024 0 0 0 45 25668
2024-01-01 0 0 0 4 536
2024-01-02 0 0 0 5 1509
2024-01-03 0 0 0 3 241
2024-01-04 0 0 0 43 1584
2024-01-05 0 0 0 1 682
2024-01-06 0 0 0 13 1385
2024-01-07 0 0 0 17 2165
2024-01-08 0 0 0 9 686
2024-01-09 0 0 0 13 424
2024-01-10 0 0 0 5 602
2024-01-11 0 0 0 5 286
2024-01-12 0 0 0 6 694
2024-01-13 0 0 0 12 714
2024-01-14 0 0 0 17 493
2024-01-15 0 0 0 22 1201
2024-01-16 0 0 0 23 1243
2024-01-17 0 0 0 11 317
2024-01-18 0 0 0 10 424
2024-01-19 0 0 0 9 278
2024-01-20 0 0 0 43 1347
2024-01-21 0 0 0 8 459
2024-01-22 0 0 0 14 502
2024-01-23 0 0 0 20 1004
2024-01-24 0 0 0 17 1044
2024-01-25 0 0 0 18 599
2024-01-26 0 0 0 19 1474
2024-01-27 0 0 0 11 319
2024-01-28 0 0 0 13 230
2024-01-29 0 0 0 11 422
2024-01-30 0 0 0 12 423
2024-01-31 0 0 0 45 2381
* 2023 0 0 0 47 531351
December 2023 0 0 0 32 46644
November 2023 0 0 0 43 95253
2023-11-01 0 0 0 11 424
2023-11-02 0 0 0 9 399
2023-11-03 0 0 0 3 190
2023-11-04 0 0 0 17 857
2023-11-05 0 0 0 13 1919
2023-11-06 0 0 0 13 319
2023-11-07 0 0 0 19 15217
2023-11-08 0 0 0 16 11268
2023-11-09 0 0 0 9 20094
2023-11-10 0 0 0 13 16166
2023-11-11 0 0 0 9 3537
2023-11-12 0 0 0 13 1772
2023-11-13 0 0 0 11 1418
2023-11-14 0 0 0 6 848
2023-11-15 0 0 0 7 591
2023-11-16 0 0 0 5 335
2023-11-17 0 0 0 9 572
2023-11-18 0 0 0 17 441
2023-11-19 0 0 0 43 556
2023-11-20 0 0 0 8 10547
2023-11-21 0 0 0 6 301
2023-11-22 0 0 0 5 1038
2023-11-23 0 0 0 5 373
2023-11-24 0 0 0 36 1020
2023-11-25 0 0 0 14 944
2023-11-26 0 0 0 9 2176
2023-11-27 0 0 0 10 627
2023-11-28 0 0 0 7 293
2023-11-29 0 0 0 6 518
2023-11-30 0 0 0 7 493
October 2023 0 0 0 40 37253
September 2023 0 0 0 40 21125
2023-09-01 0 0 0 8 415
2023-09-02 0 0 0 8 361
2023-09-03 0 0 0 8 471
2023-09-04 0 0 0 17 785
2023-09-05 0 0 0 7 330
2023-09-06 0 0 0 10 413
2023-09-07 0 0 0 40 734
2023-09-08 0 0 0 15 944
2023-09-09 0 0 0 17 385
2023-09-10 0 0 0 5 278
2023-09-11 0 0 0 5 155
2023-09-12 0 0 0 5 172
2023-09-13 0 0 0 6 154
2023-09-14 0 0 0 5 193
2023-09-15 0 0 0 4 312
2023-09-16 0 0 0 8 301
2023-09-17 0 0 0 8 8348
2023-09-18 0 0 0 8 256
2023-09-19 0 0 0 5 176
2023-09-20 0 0 0 5 187
2023-09-21 0 0 0 7 373
2023-09-22 0 0 0 10 654
2023-09-23 0 0 0 20 821
2023-09-24 0 0 0 7 160
2023-09-25 0 0 0 4 549
2023-09-26 0 0 0 11 744
2023-09-27 0 0 0 23 1026
2023-09-28 0 0 0 21 1260
2023-09-29 0 0 0 2 71
2023-09-30 0 0 0 6 97
August 2023 0 0 0 47 98426
July 2023 0 0 0 16 20642
2023-07-01 0 0 0 10 816
2023-07-02 0 0 0 9 717
2023-07-03 0 0 0 13 509
2023-07-04 0 0 0 12 422
2023-07-05 0 0 0 16 812
2023-07-06 0 0 0 8 367
2023-07-07 0 0 0 9 428
2023-07-08 0 0 0 8 452
2023-07-09 0 0 0 7 339
2023-07-10 0 0 0 13 321
2023-07-11 0 0 0 8 516
2023-07-12 0 0 0 9 304
2023-07-13 0 0 0 6 517
2023-07-14 0 0 0 6 273
2023-07-15 0 0 0 8 239
2023-07-16 0 0 0 7 223
2023-07-17 0 0 0 10 484
2023-07-18 0 0 0 14 1100
2023-07-19 0 0 0 9 341
2023-07-20 0 0 0 8 369
2023-07-21 0 0 0 9 654
2023-07-22 0 0 0 9 1000
2023-07-23 0 0 0 8 1615
2023-07-24 0 0 0 6 1272
2023-07-25 0 0 0 6 1186
2023-07-26 0 0 0 8 1074
2023-07-27 0 0 0 4 464
2023-07-28 0 0 0 11 381
2023-07-29 0 0 0 8 1702
2023-07-30 0 0 0 15 587
2023-07-31 0 0 0 13 1158
June 2023 0 0 0 40 44754
2023-06-01 0 0 0 20 685
2023-06-02 0 0 0 19 935
2023-06-03 0 0 0 22 1069
2023-06-04 0 0 0 18 864
2023-06-05 0 0 0 40 1489
2023-06-06 0 0 0 10 513
2023-06-07 0 0 0 15 856
2023-06-08 0 0 0 23 1147
2023-06-09 0 0 0 19 659
2023-06-10 0 0 0 26 703
2023-06-11 0 0 0 19 1103
2023-06-12 0 0 0 15 458
2023-06-13 0 0 0 10 464
2023-06-14 0 0 0 16 500
2023-06-15 0 0 0 15 340
2023-06-16 0 0 0 13 310
2023-06-17 0 0 0 12 430
2023-06-18 0 0 0 18 1216
2023-06-19 0 0 0 28 1440
2023-06-20 0 0 0 14 1628
2023-06-21 0 0 0 14 5512
2023-06-22 0 0 0 9 407
2023-06-23 0 0 0 17 627
2023-06-24 0 0 0 12 433
2023-06-25 0 0 0 12 10654
2023-06-26 0 0 0 15 490
2023-06-27 0 0 0 11 2790
2023-06-28 0 0 0 11 5916
2023-06-29 0 0 0 14 477
2023-06-30 0 0 0 11 639
May 2023 0 0 0 24 43567
2023-05-01 0 0 0 11 181
2023-05-02 0 0 0 12 166
2023-05-03 0 0 0 19 1137
2023-05-04 0 0 0 12 3387
2023-05-05 0 0 0 19 2642
2023-05-06 0 0 0 14 1925
2023-05-07 0 0 0 12 956
2023-05-08 0 0 0 14 682
2023-05-09 0 0 0 15 6052
2023-05-10 0 0 0 18 848
2023-05-11 0 0 0 12 11111
2023-05-12 0 0 0 13 1902
2023-05-13 0 0 0 14 373
2023-05-14 0 0 0 14 776
2023-05-15 0 0 0 14 815
2023-05-16 0 0 0 6 464
2023-05-17 0 0 0 12 479
2023-05-18 0 0 0 16 574
2023-05-19 0 0 0 13 751
2023-05-20 0 0 0 15 850
2023-05-21 0 0 0 24 845
2023-05-22 0 0 0 17 695
2023-05-23 0 0 0 13 462
2023-05-24 0 0 0 13 480
2023-05-25 0 0 0 13 338
2023-05-26 0 0 0 13 476
2023-05-27 0 0 0 11 2137
2023-05-28 0 0 0 13 746
2023-05-29 0 0 0 13 426
2023-05-30 0 0 0 16 408
2023-05-31 0 0 0 17 483
April 2023 0 0 0 28 27686
2023-04-01 0 0 0 9 474
2023-04-02 0 0 0 19 546
2023-04-03 0 0 0 15 433
2023-04-04 0 0 0 13 360
2023-04-05 0 0 0 12 317
2023-04-06 0 0 0 12 918
2023-04-07 0 0 0 19 6108
2023-04-08 0 0 0 28 8803
2023-04-09 0 0 0 12 541
2023-04-10 0 0 0 16 439
2023-04-11 0 0 0 13 462
2023-04-12 0 0 0 14 373
2023-04-13 0 0 0 15 1822
2023-04-14 0 0 0 14 294
2023-04-15 0 0 0 12 284
2023-04-16 0 0 0 12 205
2023-04-17 0 0 0 13 294
2023-04-18 0 0 0 18 240
2023-04-19 0 0 0 10 441
2023-04-20 0 0 0 18 982
2023-04-21 0 0 0 12 561
2023-04-22 0 0 0 15 727
2023-04-23 0 0 0 14 275
2023-04-24 0 0 0 15 441
2023-04-25 0 0 0 13 323
2023-04-26 0 0 0 16 341
2023-04-27 0 0 0 5 145
2023-04-28 0 0 0 12 148
2023-04-29 0 0 0 12 265
2023-04-30 0 0 0 9 124
March 2023 0 0 0 31 35292
2023-03-01 0 0 0 14 687
2023-03-02 0 0 0 9 659
2023-03-03 0 0 0 8 657
2023-03-04 0 0 0 15 615
2023-03-05 0 0 0 11 478
2023-03-06 0 0 0 14 476
2023-03-07 0 0 0 31 1191
2023-03-08 0 0 0 28 3232
2023-03-09 0 0 0 13 4612
2023-03-10 0 0 0 12 785
2023-03-11 0 0 0 6 387
2023-03-12 0 0 0 12 528
2023-03-13 0 0 0 12 245
2023-03-14 0 0 0 15 282
2023-03-15 0 0 0 8 535
2023-03-16 0 0 0 8 417
2023-03-17 0 0 0 14 621
2023-03-18 0 0 0 15 352
2023-03-19 0 0 0 13 295
2023-03-20 0 0 0 10 476
2023-03-21 0 0 0 11 551
2023-03-22 0 0 0 16 1174
2023-03-23 0 0 0 11 1362
2023-03-24 0 0 0 6 491
2023-03-25 0 0 0 14 430
2023-03-26 0 0 0 11 268
2023-03-27 0 0 0 8 4659
2023-03-28 0 0 0 15 6503
2023-03-29 0 0 0 11 813
2023-03-30 0 0 0 14 1057
2023-03-31 0 0 0 18 454
February 2023 0 0 0 22 32068
January 2023 0 0 0 29 28641
2023-01-01 0 0 0 15 364
2023-01-02 0 0 0 10 453
2023-01-03 0 0 0 13 420
2023-01-04 0 0 0 18 557
2023-01-05 0 0 0 18 626
2023-01-06 0 0 0 15 872
2023-01-07 0 0 0 16 613
2023-01-08 0 0 0 16 459
2023-01-09 0 0 0 12 465
2023-01-10 0 0 0 15 536
2023-01-11 0 0 0 29 294
2023-01-12 0 0 0 9 354
2023-01-13 0 0 0 7 423
2023-01-14 0 0 0 6 1039
2023-01-15 0 0 0 14 220
2023-01-16 0 0 0 29 6752
2023-01-17 0 0 0 13 2015
2023-01-18 0 0 0 10 583
2023-01-19 0 0 0 5 339
2023-01-20 0 0 0 12 863
2023-01-21 0 0 0 14 3555
2023-01-22 0 0 0 19 3511
2023-01-23 0 0 0 13 317
2023-01-24 0 0 0 6 378
2023-01-25 0 0 0 12 282
2023-01-26 0 0 0 9 408
2023-01-27 0 0 0 15 344
2023-01-28 0 0 0 14 418
2023-01-29 0 0 0 13 292
2023-01-30 0 0 0 12 410
2023-01-31 0 0 0 11 479
* 2022 1 1 0 48 830055
December 2022 0 0 0 21 34738
2022-12-01 0 0 0 6 762
2022-12-02 0 0 0 8 623
2022-12-03 0 0 0 8 267
2022-12-04 0 0 0 8 416
2022-12-05 0 0 0 11 656
2022-12-06 0 0 0 11 656
2022-12-07 0 0 0 20 1082
2022-12-08 0 0 0 13 627
2022-12-09 0 0 0 9 3568
2022-12-10 0 0 0 15 2924
2022-12-11 0 0 0 6 1193
2022-12-12 0 0 0 11 463
2022-12-13 0 0 0 11 1898
2022-12-14 0 0 0 14 447
2022-12-15 0 0 0 13 381
2022-12-16 0 0 0 10 494
2022-12-17 0 0 0 13 446
2022-12-18 0 0 0 14 659
2022-12-19 0 0 0 12 627
2022-12-20 0 0 0 13 431
2022-12-21 0 0 0 14 696
2022-12-22 0 0 0 15 1152
2022-12-23 0 0 0 13 898
2022-12-24 0 0 0 21 442
2022-12-25 0 0 0 13 635
2022-12-26 0 0 0 19 365
2022-12-27 0 0 0 13 313
2022-12-28 0 0 0 13 336
2022-12-29 0 0 0 15 414
2022-12-30 0 0 0 9 10533
2022-12-31 0 0 0 13 334
November 2022 0 0 0 48 40441
2022-11-01 0 0 0 6 450
2022-11-02 0 0 0 7 375
2022-11-03 0 0 0 10 1078
2022-11-04 0 0 0 12 646
2022-11-05 0 0 0 39 1798
2022-11-06 0 0 0 38 711
2022-11-07 0 0 0 16 1454
2022-11-08 0 0 0 15 10962
2022-11-09 0 0 0 9 664
2022-11-10 0 0 0 9 1234
2022-11-11 0 0 0 9 532
2022-11-12 0 0 0 9 1959
2022-11-13 0 0 0 11 1789
2022-11-14 0 0 0 8 425
2022-11-15 0 0 0 7 323
2022-11-16 0 0 0 5 1447
2022-11-17 0 0 0 8 880
2022-11-18 0 0 0 6 435
2022-11-19 0 0 0 7 231
2022-11-20 0 0 0 5 210
2022-11-21 0 0 0 4 158
2022-11-22 0 0 0 11 1024
2022-11-23 0 0 0 13 1601
2022-11-24 0 0 0 15 904
2022-11-25 0 0 0 48 4886
2022-11-26 0 0 0 16 667
2022-11-27 0 0 0 5 1385
2022-11-28 0 0 0 7 1181
2022-11-29 0 0 0 12 638
2022-11-30 0 0 0 13 394
October 2022 0 0 0 24 46825
2022-10-01 0 0 0 10 848
2022-10-02 0 0 0 12 1872
2022-10-03 0 0 0 9 1482
2022-10-04 0 0 0 20 1265
2022-10-05 0 0 0 24 1485
2022-10-06 0 0 0 16 876
2022-10-07 0 0 0 17 1059
2022-10-08 0 0 0 19 1790
2022-10-09 0 0 0 16 1520
2022-10-10 0 0 0 12 718
2022-10-11 0 0 0 13 737
2022-10-12 0 0 0 15 627
2022-10-13 0 0 0 12 621
2022-10-14 0 0 0 13 541
2022-10-15 0 0 0 10 572
2022-10-16 0 0 0 14 617
2022-10-17 0 0 0 10 467
2022-10-18 0 0 0 8 424
2022-10-19 0 0 0 16 750
2022-10-20 0 0 0 14 1853
2022-10-21 0 0 0 8 9129
2022-10-22 0 0 0 17 611
2022-10-23 0 0 0 9 1672
2022-10-24 0 0 0 14 2197
2022-10-25 0 0 0 14 2450
2022-10-26 0 0 0 16 2834
2022-10-27 0 0 0 9 1516
2022-10-28 0 0 0 9 2198
2022-10-29 0 0 0 4 1714
2022-10-30 0 0 0 4 1817
2022-10-31 0 0 0 6 563
September 2022 0 0 0 19 68902
2022-09-01 0 0 0 10 1512
2022-09-02 0 0 0 11 3626
2022-09-03 0 0 0 10 2259
2022-09-04 0 0 0 11 1289
2022-09-05 0 0 0 11 2503
2022-09-06 0 0 0 11 3467
2022-09-07 0 0 0 11 2162
2022-09-08 0 0 0 16 2840
2022-09-09 0 0 0 16 2128
2022-09-10 0 0 0 15 1872
2022-09-11 0 0 0 13 951
2022-09-12 0 0 0 15 1356
2022-09-13 0 0 0 11 1976
2022-09-14 0 0 0 12 4130
2022-09-15 0 0 0 6 11651
2022-09-16 0 0 0 5 1751
2022-09-17 0 0 0 3 1480
2022-09-18 0 0 0 5 3462
2022-09-19 0 0 0 4 3928
2022-09-20 0 0 0 12 2473
2022-09-21 0 0 0 19 3212
2022-09-22 0 0 0 9 710
2022-09-23 0 0 0 8 391
2022-09-24 0 0 0 6 206
2022-09-25 0 0 0 14 1407
2022-09-26 0 0 0 3 495
2022-09-27 0 0 0 4 1173
2022-09-28 0 0 0 7 367
2022-09-29 0 0 0 19 1279
2022-09-30 0 0 0 12 2846
August 2022 0 0 0 13 37873
2022-08-01 0 0 0 5 477
2022-08-02 0 0 0 5 442
2022-08-03 0 0 0 8 416
2022-08-04 0 0 0 11 1037
2022-08-05 0 0 0 9 598
2022-08-06 0 0 0 9 473
2022-08-07 0 0 0 11 705
2022-08-08 0 0 0 12 711
2022-08-09 0 0 0 11 663
2022-08-10 0 0 0 10 611
2022-08-11 0 0 0 7 452
2022-08-12 0 0 0 12 807
2022-08-13 0 0 0 12 730
2022-08-14 0 0 0 9 605
2022-08-15 0 0 0 9 553
2022-08-16 0 0 0 9 598
2022-08-17 0 0 0 11 563
2022-08-18 0 0 0 6 959
2022-08-19 0 0 0 8 802
2022-08-20 0 0 0 8 1020
2022-08-21 0 0 0 7 9765
2022-08-22 0 0 0 2 844
2022-08-23 0 0 0 9 1582
2022-08-24 0 0 0 13 2073
2022-08-25 0 0 0 9 906
2022-08-26 0 0 0 9 1080
2022-08-27 0 0 0 10 2959
2022-08-28 0 0 0 8 1033
2022-08-29 0 0 0 11 1229
2022-08-30 0 0 0 12 1426
2022-08-31 0 0 0 9 1754
July 2022 0 0 0 16 49163
2022-07-01 0 0 0 10 1605
2022-07-02 0 0 0 8 2122
2022-07-03 0 0 0 13 2789
2022-07-04 0 0 0 11 7033
2022-07-05 0 0 0 10 1824
2022-07-06 0 0 0 8 2105
2022-07-07 0 0 0 8 1788
2022-07-08 0 0 0 10 2159
2022-07-09 0 0 0 12 878
2022-07-10 0 0 0 10 881
2022-07-11 0 0 0 11 652
2022-07-12 0 0 0 12 1523
2022-07-13 0 0 0 14 2479
2022-07-14 0 0 0 14 2087
2022-07-15 0 0 0 12 864
2022-07-16 0 0 0 11 641
2022-07-17 0 0 0 12 700
2022-07-18 0 0 0 12 933
2022-07-19 0 0 0 11 2118
2022-07-20 0 0 0 10 656
2022-07-21 0 0 0 14 1095
2022-07-22 0 0 0 16 987
2022-07-23 0 0 0 9 514
2022-07-24 0 0 0 11 625
2022-07-25 0 0 0 9 1277
2022-07-26 0 0 0 11 2131
2022-07-27 0 0 0 11 2076
2022-07-28 0 0 0 11 1866
2022-07-29 0 0 0 6 1361
2022-07-30 0 0 0 5 737
2022-07-31 0 0 0 5 657
June 2022 1 1 0 19 345511
2022-06-01 0 0 0 11 506
2022-06-02 0 0 0 9 451
2022-06-03 0 0 0 9 466
2022-06-04 0 0 0 16 427
2022-06-05 0 0 0 9 411
2022-06-06 0 0 0 7 638
2022-06-07 0 0 0 8 1144
2022-06-08 0 0 0 10 2574
2022-06-09 0 0 0 8 1783
2022-06-10 0 0 0 11 5188
2022-06-11 0 0 0 10 2010
2022-06-12 0 0 0 11 528
2022-06-13 0 0 0 10 271909
2022-06-14 0 0 0 9 35839
2022-06-15 0 0 0 14 705
2022-06-16 0 0 0 12 636
2022-06-17 0 0 0 9 758
2022-06-18 0 0 0 10 5628
2022-06-19 0 0 0 6 1215
2022-06-20 0 0 0 8 1538
2022-06-21 0 0 0 6 368
2022-06-22 1 1 0 19 1881
2022-06-23 0 0 0 10 944
2022-06-24 0 0 0 10 844
2022-06-25 0 0 0 8 607
2022-06-26 0 0 0 9 670
2022-06-27 0 0 0 8 1261
2022-06-28 0 0 0 16 2714
2022-06-29 0 0 0 9 1328
2022-06-30 0 0 0 8 540
May 2022 0 0 0 16 32559
2022-05-01 0 0 0 9 610
2022-05-02 0 0 0 11 1329
2022-05-03 0 0 0 7 477
2022-05-04 0 0 0 11 1060
2022-05-05 0 0 0 13 1047
2022-05-06 0 0 0 13 406
2022-05-07 0 0 0 11 564
2022-05-08 0 0 0 13 511
2022-05-09 0 0 0 9 673
2022-05-10 0 0 0 9 482
2022-05-11 0 0 0 8 384
2022-05-12 0 0 0 9 808
2022-05-13 0 0 0 11 743
2022-05-14 0 0 0 13 9175
2022-05-15 0 0 0 8 523
2022-05-16 0 0 0 11 676
2022-05-17 0 0 0 11 844
2022-05-18 0 0 0 10 527
2022-05-19 0 0 0 9 675
2022-05-20 0 0 0 11 683
2022-05-21 0 0 0 13 2395
2022-05-22 0 0 0 16 823
2022-05-23 0 0 0 11 874
2022-05-24 0 0 0 11 707
2022-05-25 0 0 0 9 467
2022-05-26 0 0 0 9 603
2022-05-27 0 0 0 10 1309
2022-05-28 0 0 0 12 1494
2022-05-29 0 0 0 12 618
2022-05-30 0 0 0 11 550
2022-05-31 0 0 0 10 522
April 2022 0 0 0 14 46380
2022-04-01 0 0 0 7 2764
2022-04-02 0 0 0 10 2120
2022-04-03 0 0 0 9 1996
2022-04-04 0 0 0 7 1262
2022-04-05 0 0 0 9 569
2022-04-06 0 0 0 8 619
2022-04-07 0 0 0 9 643
2022-04-08 0 0 0 7 550
2022-04-09 0 0 0 7 642
2022-04-10 0 0 0 8 8858
2022-04-11 0 0 0 8 3903
2022-04-12 0 0 0 9 513
2022-04-13 0 0 0 8 617
2022-04-14 0 0 0 9 522
2022-04-15 0 0 0 9 878
2022-04-16 0 0 0 11 748
2022-04-17 0 0 0 9 687
2022-04-18 0 0 0 10 1418
2022-04-19 0 0 0 7 942
2022-04-20 0 0 0 11 2582
2022-04-21 0 0 0 9 653
2022-04-22 0 0 0 8 660
2022-04-23 0 0 0 14 5081
2022-04-24 0 0 0 11 751
2022-04-25 0 0 0 10 553
2022-04-26 0 0 0 9 2352
2022-04-27 0 0 0 8 314
2022-04-28 0 0 0 8 1808
2022-04-29 0 0 0 9 843
2022-04-30 0 0 0 9 532
March 2022 0 0 0 16 38332
February 2022 0 0 0 19 41074
2022-02-01 0 0 0 13 565
2022-02-02 0 0 0 11 8091
2022-02-03 0 0 0 11 5186
2022-02-04 0 0 0 9 2250
2022-02-05 0 0 0 11 306
2022-02-06 0 0 0 7 555
2022-02-07 0 0 0 11 3642
2022-02-08 0 0 0 8 685
2022-02-09 0 0 0 9 378
2022-02-10 0 0 0 8 536
2022-02-11 0 0 0 11 593
2022-02-12 0 0 0 8 478
2022-02-13 0 0 0 10 481
2022-02-14 0 0 0 10 527
2022-02-15 0 0 0 11 1022
2022-02-16 0 0 0 9 707
2022-02-17 0 0 0 13 737
2022-02-18 0 0 0 14 1481
2022-02-19 0 0 0 19 2978
2022-02-20 0 0 0 14 3164
2022-02-21 0 0 0 10 1406
2022-02-22 0 0 0 9 876
2022-02-23 0 0 0 16 814
2022-02-24 0 0 0 17 1282
2022-02-25 0 0 0 14 711
2022-02-26 0 0 0 11 516
2022-02-27 0 0 0 10 536
2022-02-28 0 0 0 12 571
January 2022 0 0 0 16 48257
2022-01-01 0 0 0 5 704
2022-01-02 0 0 0 9 1030
2022-01-03 0 0 0 9 1394
2022-01-04 0 0 0 13 856
2022-01-05 0 0 0 12 922
2022-01-06 0 0 0 9 566
2022-01-07 0 0 0 10 468
2022-01-08 0 0 0 7 354
2022-01-09 0 0 0 10 4316
2022-01-10 0 0 0 6 970
2022-01-11 0 0 0 11 1560
2022-01-12 0 0 0 5 637
2022-01-13 0 0 0 4 270
2022-01-14 0 0 0 4 236
2022-01-15 0 0 0 6 595
2022-01-16 0 0 0 5 1032
2022-01-17 0 0 0 6 5416
2022-01-18 0 0 0 15 1909
2022-01-19 0 0 0 11 1043
2022-01-20 0 0 0 16 765
2022-01-21 0 0 0 13 938
2022-01-22 0 0 0 14 1531
2022-01-23 0 0 0 12 3500
2022-01-24 0 0 0 13 3669
2022-01-25 0 0 0 14 5017
2022-01-26 0 0 0 14 3032
2022-01-27 0 0 0 12 1510
2022-01-28 0 0 0 13 1408
2022-01-29 0 0 0 10 1131
2022-01-30 0 0 0 11 900
2022-01-31 0 0 0 8 578
* 2021 0 0 0 30 450254
December 2021 0 0 0 13 48958
2021-12-01 0 0 0 10 600
2021-12-02 0 0 0 13 672
2021-12-03 0 0 0 11 564
2021-12-04 0 0 0 12 1386
2021-12-05 0 0 0 11 429
2021-12-06 0 0 0 12 593
2021-12-07 0 0 0 12 661
2021-12-08 0 0 0 9 2040
2021-12-09 0 0 0 10 3358
2021-12-10 0 0 0 11 1741
2021-12-11 0 0 0 12 1275
2021-12-12 0 0 0 6 293
2021-12-13 0 0 0 11 622
2021-12-14 0 0 0 8 841
2021-12-15 0 0 0 10 693
2021-12-16 0 0 0 9 673
2021-12-17 0 0 0 9 454
2021-12-18 0 0 0 9 570
2021-12-19 0 0 0 10 462
2021-12-20 0 0 0 11 603
2021-12-21 0 0 0 11 506
2021-12-22 0 0 0 11 782
2021-12-23 0 0 0 11 642
2021-12-24 0 0 0 12 12925
2021-12-25 0 0 0 12 664
2021-12-26 0 0 0 12 846
2021-12-27 0 0 0 11 536
2021-12-28 0 0 0 7 593
2021-12-29 0 0 0 6 3781
2021-12-30 0 0 0 6 2339
2021-12-31 0 0 0 7 6814
November 2021 0 0 0 14 37306
2021-11-01 0 0 0 12 1474
2021-11-02 0 0 0 12 865
2021-11-03 0 0 0 11 2420
2021-11-04 0 0 0 11 721
2021-11-05 0 0 0 13 1475
2021-11-06 0 0 0 8 2138
2021-11-07 0 0 0 9 788
2021-11-08 0 0 0 11 569
2021-11-09 0 0 0 9 9450
2021-11-10 0 0 0 8 1662
2021-11-11 0 0 0 5 350
2021-11-12 0 0 0 9 476
2021-11-13 0 0 0 11 957
